-->

Ignition Casino Mad Monday Tournaments


Mad Monday - October 10
ET Tournament Name Guaranteed Prize Pool Buy-in
1:19 PM Mad Monday Event #1 - $10,000 Gtd (SS) $10,000 $20 + $2
2:19 PM Mad Monday Event #2 - $4,000 Gtd (10K Chips) $4,000 $5 + $0.50
3:19 PM Mad Monday Event #3 - $30,000 Gtd (SS) $30,000 $100 + $9
4:19 PM Mad Monday Event #4 - $10,000 Gtd (10K Chips) $10,000 $10 + $1
5:19 PM Mad Monday Event #5 - $10,000 Gtd (Extra Play) $10,000 $50 + $5
6:19 PM Mad Monday Mini Main Event - $50,000 Guaranteed $50,000 $35 + $3.50
6:49 PM Mad Monday Main Event - $100,000 Guaranteed $100,000 $250 + $20
7:19 PM Mad Monday Event #6 - $15,000 Gtd (6-Handed SS) $15,000 $40 + $4
8:19 PM Mad Monday Event #7 - $2,000 Gtd (10K Chips) $2,000 $3 + $0.30
9:19 PM Mad Monday Event #8 - $25K Gtd ($25 Knockout SS) $25,000 $125 + $10
10:19 PM Mad Monday Event #9 - $20,000 Gtd (10K Chips Turbo) $20,000 $55 + $5
10:49 PM NoLateReg: Mad Monday Heads-Up Event - $5,000 Gtd $5,000 $30 + $3
11:19 PM Mad Monday Event #10 - $20K Gtd (50K Chips Hyper) $20,000 $75 + $7